Nylon Monofilament net Double knot, LWSF (Light Green color) | |||||||||
Item no. | Twine | Full mesh | half mesh | Depth | length | Protex estimate | Order q'ty | Protex estimate | |
Dia mm | mm | mmsq | MD | ML | m | kg/pc | pc | total kg | |
KM01 | 0.4 | 40 | 20 | 400 | 5000 | 200 | 28.9 | 100 | 2890 |
KM02 | 0.4 | 42 | 21 | 400 | 4762 | 200 | 28.8 | 100 | 2880 |
KM03 | 0.4 | 46 | 23 | 400 | 4383 | 200 | 28.4 | 100 | 2840 |
KM04 | 0.4 | 50 | 25 | 400 | 4000 | 200 | 28.2 | 100 | 2820 |
SUB TOTAL | 400 | 11430 | |||||||
KM11 | 0.5 | 40 | 20 | 400 | 5000 | 200 | 46.8 | 100 | 4680 |
KM12 | 0.5 | 46 | 23 | 400 | 4348 | 200 | 45.8 | 100 | 4580 |
KM13 | 0.5 | 50 | 25 | 400 | 4000 | 200 | 45.2 | 100 | 4520 |
KM14 | 0.5 | 56 | 28 | 400 | 3571 | 200 | 44.6 | 100 | 4460 |
KM15 | 0.5 | 60 | 30 | 400 | 3333 | 200 | 44.2 | 100 | 4420 |
SUB TOTAL | 500 | 22660 | |||||||
GRAND TOTAL | 900 | 34090 | |||||||
Friday, May 24, 2013
NYLON MONOFILAMENT KNOTTED NETTING
NYLON MONOFILAMENT KNOTTED NETTING